|
Authors and credits: This database is maintained by Gilles Ferrand,
under the supervision of Samar Safi-Harb,
in the SNR group
of the Department of Physics and Astronomy
at the University of Manitoba.
The list of SNRs with their basic physical properties is based on the radio Catalogue of Galactic Supernova Remnants by Dave Green (note: the list aims to be complete for Galactic SNRs, but it does not include any extragalactic object). This work also builds on the List of Galactic SNRs Interacting with Molecular Clouds maintained by Bing Jiang, and on the census of the youngest Galactic SNRs by Matthieu Renaud. Entries have also been cross-checked with the Pulsar Wind Nebula Catalog and the SGR/AXP Catalog from the McGill Pulsar Group. More detailed information on this work (motivation, usage, statistics, future extensions) can be found in a companion paper published in Advances in Space Research: Ferrand, G., Safi-Harb, S., A Census of High-Energy Observations of Galactic Supernova Remnants, ASR, 49, 9, 1313-1319, doi:10.1016/j.asr.2012.02.004 (final draft also available at arXiv:1202.0245). When making use of this catalogue for your own research, we kindly ask you to cite this article in your publications. We also encourage all users to publicise the URL of this website in their papers, presentations, proposals, or webpages: http://www.physics.umanitoba.ca/snr/SNRcat You can send us feedback with this form. |
Description: The table on this page is the list of all the identified SNRs. Each row corresponds to a single object.
Click anywhere on the row to open the full record in a new page, with more details and references.
The columns of this table summarize the properties and observational status of all the SNRs.
The first columns (with grey background) describe the SNR (identification, environment, main physical properties). Note the question marks, that denote uncertain identifications or associations, and the strikes, that denote obsolete names or discarded claims. Note also that the given ages and distances are only the best current estimates (and might be incomplete). We use the following abbreviations in the context column: NS: Neutron Star, PSR: Pulsar, AXP: Anomalous X-ray Pulsar, SGR: Soft Gamma-ray Repeater, CCO: Central Compact Object. The last columns summarize the observations of these remnants, with various modern X-ray and gamma-ray observatories. Colours code the current view of a given instrument as follows: missed : the region was observed, but no significant source was detected; detected : a source was detected, but it is not possible to measure its extension; extended : the source is clearly extended, it might show structures or not. A purely black cell merely means lack of data: it might be that the object is not observable with this instrument, or that it has not been oberved yet, or that the results have not been disclosed. Also note that a detection does not always imply a physical connection with the remnant: check the full record to learn more about the source(s) of emission. |
Manipulation: You can re-order the instrumental columns by dragging-and-dropping the header of one column (reload the page to reset the order).
You can also sort all rows according to an instrument by clicking on the header of its column (click again to unsort, hold the shift key to select other columns).
Finally, you can filter rows in various ways:
• by selecting an item in the drop-down list below instruments headers. Select for instance 1-HESS-extended to get all SNRs for which HESS can measure the extension. • by typing text in the field below other headers, to filter a given column. Try for instance magnetar in the context field, or SN in the age field. Note that you can search for abbreviated names in the ID field: for instance typing G11.2-0.3 will show G011.2-00.3. • by typing in the field just below this paragraph, to filter the whole table. Note that the resolution levels defined in the previous section are actually present in the cells as invisible text, so that you can for instance type missed to get all records of failed observations. The search in text fields supports logical expressions (AND, OR, NOT), as well as grouping with brackets () and quotes "". For instance, you can get all observations made with Chandra of remnants suspected to interact with molecular clouds, by typing below: (NOT CHANDRA-unknown) AND cloud. Note that instrument cells are all suffixed with -X for X-rays and -g for gamma-rays, so that you can for instance type extended-g to get all extended gamma-ray sources.
Global filter:
Number of objects displayed:
|
|---|
Error message
| ID | names | context | SN | age | distance | type | CHANDRA | XMM | SUZAKU | ROSAT | ASCA | FERMI | AGILE | HESS | VERITAS | MAGIC | MILAGRO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| G000.0+00.0G0.0+0.0 | Sgr A East, 1FGL J1745.6-2900c, 2FGL J1745.6-2858, HESS J1745-290 | contains NS J174545.5-285829?, close to BH Sgr A*, interacts with molecular cloud | shell | 1:CHANDRA-extended-X | 1:XMM-extended-X | 1:SUZAKU-extended-X | 4:ROSAT-unknown-X | 4:ASCA-unknown-X | 2:FERMI-detected-g | 4:AGILE-unknown-g | 2:HESS-detected-g | 4:VERITAS-unknown-g | 4:MAGIC-unknown-g | 4:MILAGRO-unknown-g | |||
| G000.1-00.1G0.1-0.1 | 1FGL J1746.4-2849c | PWN G0.13-0.11 | filled-centre? | 4:CHANDRA-unknown-X | 4:XMM-unknown-X | 4:SUZAKU-unknown-X | 4:ROSAT-unknown-X | 4:ASCA-unknown-X | 3:FERMI-missed-g | 4:AGILE-unknown-g | 4:HESS-unknown-g | 4:VERITAS-unknown-g | 4:MAGIC-unknown-g | 4:MILAGRO-unknown-g | |||
| G000.3+00.0G0.3+0.0 | G0.33+0.04, G0.4+0.1 | shell | 4:CHANDRA-unknown-X | 4:XMM-unknown-X | 4:SUZAKU-unknown-X | 4:ROSAT-unknown-X | 4:ASCA-unknown-X | 3:FERMI-missed-g | 4:AGILE-unknown-g | 4:HESS-unknown-g | 4:VERITAS-unknown-g | 4:MAGIC-unknown-g | 4:MILAGRO-unknown-g | ||||
| G000.9+00.1G0.9+0.1 | HESS J1747-281 | contains PSR candidate J1747-2809 + PWN | 1900 yr PSR: 5000 yr |
10 kpc PSR: 13 kpc |
composite | 1:CHANDRA-extended-X | 1:XMM-extended-X | 4:SUZAKU-unknown-X | 4:ROSAT-unknown-X | 4:ASCA-unknown-X | 3:FERMI-missed-g | 4:AGILE-unknown-g | 2:HESS-detected-g | 4:VERITAS-unknown-g | 4:MAGIC-unknown-g | 4:MILAGRO-unknown-g | |
| G001.0-00.1G1.0-0.1 | Sgr D SNR, G1.05-0.1, G1.05-0.15 | close to star forming region Sgr D, interacts with molecular cloud | shell | 4:CHANDRA-unknown-X | 4:XMM-unknown-X | 2:SUZAKU-detected-X | 4:ROSAT-unknown-X | 4:ASCA-unknown-X | 3:FERMI-missed-g | 4:AGILE-unknown-g | 4:HESS-unknown-g | 4:VERITAS-unknown-g | 4:MAGIC-unknown-g | 4:MILAGRO-unknown-g | |||
| G001.4-00.1G1.4-0.1 | interacts with molecular cloud | shell | 4:CHANDRA-unknown-X | 4:XMM-unknown-X | 4:SUZAKU-unknown-X | 4:ROSAT-unknown-X | 4:ASCA-unknown-X | 3:FERMI-missed-g | 4:AGILE-unknown-g | 4:HESS-unknown-g | 4:VERITAS-unknown-g | 4:MAGIC-unknown-g | 4:MILAGRO-unknown-g | ||||
| G001.9+00.3G1.9+0.3 | 110 - 170 yr | 8.5 kpc | shell | 1:CHANDRA-extended-X | 4:XMM-unknown-X | 4:SUZAKU-unknown-X | 4:ROSAT-unknown-X | 4:ASCA-unknown-X | 3:FERMI-missed-g | 4:AGILE-unknown-g | 4:HESS-unknown-g | 4:VERITAS-unknown-g | 4:MAGIC-unknown-g | 4:MILAGRO-unknown-g | |||
| G003.7-00.2G3.7-0.2 | G003.8-00.3 | shell | 4:CHANDRA-unknown-X | 4:XMM-unknown-X | 4:SUZAKU-unknown-X | 4:ROSAT-unknown-X | 4:ASCA-unknown-X | 3:FERMI-missed-g | 4:AGILE-unknown-g | 4:HESS-unknown-g | 4:VERITAS-unknown-g | 4:MAGIC-unknown-g | 4:MILAGRO-unknown-g | ||||
| G003.8+00.3G3.8+0.3 | shell? | 4:CHANDRA-unknown-X | 4:XMM-unknown-X | 4:SUZAKU-unknown-X | 4:ROSAT-unknown-X | 4:ASCA-unknown-X | 3:FERMI-missed-g | 4:AGILE-unknown-g | 4:HESS-unknown-g | 4:VERITAS-unknown-g | 4:MAGIC-unknown-g | 4:MILAGRO-unknown-g | |||||
| G004.2-03.5G4.2-3.5 | shell | 4:CHANDRA-unknown-X | 4:XMM-unknown-X | 4:SUZAKU-unknown-X | 4:ROSAT-unknown-X | 4:ASCA-unknown-X | 3:FERMI-missed-g | 4:AGILE-unknown-g | 4:HESS-unknown-g | 4:VERITAS-unknown-g | 4:MAGIC-unknown-g | 4:MILAGRO-unknown-g | |||||
| G004.5+06.8G4.5+6.8 | Kepler, SN1604, 3C358 | 1604 | SN: 408 yr | 3 - 6.4 kpc | shell | 1:CHANDRA-extended-X | 1:XMM-extended-X | 1:SUZAKU-extended-X | 1:ROSAT-extended-X | 2:ASCA-detected-X | 3:FERMI-missed-g | 4:AGILE-unknown-g | 3:HESS-missed-g | 4:VERITAS-unknown-g | 4:MAGIC-unknown-g | 4:MILAGRO-unknown-g | |
| G004.8+06.2G4.8+6.2 | G4.5+6.2 | shell | 4:CHANDRA-unknown-X | 4:XMM-unknown-X | 4:SUZAKU-unknown-X | 4:ROSAT-unknown-X | 4:ASCA-unknown-X | 3:FERMI-missed-g | 4:AGILE-unknown-g | 4:HESS-unknown-g | 4:VERITAS-unknown-g | 4:MAGIC-unknown-g | 4:MILAGRO-unknown-g | ||||
| G005.2-02.6G5.2-2.6 | shell | 4:CHANDRA-unknown-X | 4:XMM-unknown-X | 4:SUZAKU-unknown-X | 4:ROSAT-unknown-X | 1:ASCA-extended-X | 3:FERMI-missed-g | 4:AGILE-unknown-g | 4:HESS-unknown-g | 4:VERITAS-unknown-g | 4:MAGIC-unknown-g | 4:MILAGRO-unknown-g | |||||
| G005.4-01.2 ?G5.4-1.2 | Milne 56, G5.3-1.0, G5.27-0.9, 2FGL J1802.3-2445c | offset PSR J1801-2451 = B1757-24 = the Duck at the tip of radio protuberance G5.27-0.9, interacts with molecular cloud | 4.3 - 4.5 kpc PSR: 5 kpc |
composite? | 1:CHANDRA-extended-X | 4:XMM-unknown-X | 4:SUZAKU-unknown-X | 4:ROSAT-unknown-X | 4:ASCA-unknown-X | 2:FERMI-detected-g | 4:AGILE-unknown-g | 4:HESS-unknown-g | 4:VERITAS-unknown-g | 4:MAGIC-unknown-g | 4:MILAGRO-unknown-g | ||
| G005.5+00.3G5.5+0.3 | G5.55+0.32 | shell | 4:CHANDRA-unknown-X | 4:XMM-unknown-X | 4:SUZAKU-unknown-X | 4:ROSAT-unknown-X | 4:ASCA-unknown-X | 3:FERMI-missed-g | 4:AGILE-unknown-g | 4:HESS-unknown-g | 4:VERITAS-unknown-g | 4:MAGIC-unknown-g | 4:MILAGRO-unknown-g | ||||
| G005.7-00.1 ?G5.7-0.1 | G5.71-0.08, HESS J1800-240C | close to SNR G006.4-00.1 = W28, interacts with molecular cloud | ? | 4:CHANDRA-unknown-X | 4:XMM-unknown-X | 4:SUZAKU-unknown-X | 4:ROSAT-unknown-X | 4:ASCA-unknown-X | 4:FERMI-unknown-g | 4:AGILE-unknown-g | 1:HESS-extended-g | 4:VERITAS-unknown-g | 4:MAGIC-unknown-g | 4:MILAGRO-unknown-g | |||
| G005.9+03.1G5.9+3.1 | shell | 4:CHANDRA-unknown-X | 4:XMM-unknown-X | 4:SUZAKU-unknown-X | 4:ROSAT-unknown-X | 4:ASCA-unknown-X | 3:FERMI-missed-g | 4:AGILE-unknown-g | 4:HESS-unknown-g | 4:VERITAS-unknown-g | 4:MAGIC-unknown-g | 4:MILAGRO-unknown-g | |||||
| G006.1+00.5G6.1+0.5 | G6.10+0.53 | shell | 4:CHANDRA-unknown-X | 4:XMM-unknown-X | 4:SUZAKU-unknown-X | 4:ROSAT-unknown-X | 4:ASCA-unknown-X | 3:FERMI-missed-g | 4:AGILE-unknown-g | 4:HESS-unknown-g | 4:VERITAS-unknown-g | 4:MAGIC-unknown-g | 4:MILAGRO-unknown-g | ||||
| G006.1+01.2G6.1+1.2 | G6.1+1.15 | filled-centre | 4:CHANDRA-unknown-X | 4:XMM-unknown-X | 4:SUZAKU-unknown-X | 4:ROSAT-unknown-X | 4:ASCA-unknown-X | 3:FERMI-missed-g | 4:AGILE-unknown-g | 4:HESS-unknown-g | 4:VERITAS-unknown-g | 4:MAGIC-unknown-g | 4:MILAGRO-unknown-g | ||||
| G006.4+04.0G6.4+4.0 | shell | 4:CHANDRA-unknown-X | 4:XMM-unknown-X | 4:SUZAKU-unknown-X | 4:ROSAT-unknown-X | 4:ASCA-unknown-X | 3:FERMI-missed-g | 4:AGILE-unknown-g | 4:HESS-unknown-g | 4:VERITAS-unknown-g | 4:MAGIC-unknown-g | 4:MILAGRO-unknown-g | |||||
| G006.4-00.1G6.4-0.1 | W28, G6.6-0.2, 0FGL J1801.6-2327, 1FGL J1801.3-2322c and J1800.5-2359c, HESS J1801-233 and HESS J1800-240[A/B/C] | close to (unrelated) PSR B1758-23 = J1801-23, close to SNRs G5.7-0.1, G6.5-0.4, G7.0-0.1, interacts with molecular cloud | 35000 - 150000 yr | 1.8 - 1.9 kpc | composite | 1:CHANDRA-extended-X | 1:XMM-extended-X | 1:SUZAKU-extended-X | 1:ROSAT-extended-X | 1:ASCA-extended-X | 1:FERMI-extended-g | 1:AGILE-extended-g | 1:HESS-extended-g | 4:VERITAS-unknown-g | 4:MAGIC-unknown-g | 4:MILAGRO-unknown-g | |
| G006.5-00.4G6.5-0.4 | G6.51-0.48, G6.67-0.42, HESS J1801-233 | close to SNR G006.4-00.1 = W28 | shell | 4:CHANDRA-unknown-X | 4:XMM-unknown-X | 4:SUZAKU-unknown-X | 4:ROSAT-unknown-X | 4:ASCA-unknown-X | 3:FERMI-missed-g | 4:AGILE-unknown-g | 1:HESS-extended-g | 4:VERITAS-unknown-g | 4:MAGIC-unknown-g | 4:MILAGRO-unknown-g | |||
| G007.0-00.1G7.0-0.1 | G7.06-0.12 | close to SNR G006.4-00.1 = W28 | shell | 4:CHANDRA-unknown-X | 4:XMM-unknown-X | 4:SUZAKU-unknown-X | 4:ROSAT-unknown-X | 4:ASCA-unknown-X | 3:FERMI-missed-g | 4:AGILE-unknown-g | 4:HESS-unknown-g | 4:VERITAS-unknown-g | 4:MAGIC-unknown-g | 4:MILAGRO-unknown-g | |||
| G007.2+00.2G7.2+0.2 | G7.20+0.20 | shell | 4:CHANDRA-unknown-X | 4:XMM-unknown-X | 4:SUZAKU-unknown-X | 4:ROSAT-unknown-X | 4:ASCA-unknown-X | 3:FERMI-missed-g | 4:AGILE-unknown-g | 4:HESS-unknown-g | 4:VERITAS-unknown-g | 4:MAGIC-unknown-g | 4:MILAGRO-unknown-g | ||||
| G007.5-01.7 ?G7.5-1.7 | contains Taz PWN | ≥ 15000 yr | 1.7 - 2 kpc | composite | 1:CHANDRA-extended-X | 4:XMM-unknown-X | 4:SUZAKU-unknown-X | 1:ROSAT-extended-X | 1:ASCA-extended-X | 4:FERMI-unknown-g | 4:AGILE-unknown-g | 4:HESS-unknown-g | 4:VERITAS-unknown-g | 4:MAGIC-unknown-g | 4:MILAGRO-unknown-g | ||
| G007.7-03.7G7.7-3.7 | 1814-24 | 4.5 kpc | shell | 4:CHANDRA-unknown-X | 4:XMM-unknown-X | 4:SUZAKU-unknown-X | 4:ROSAT-unknown-X | 1:ASCA-extended-X | 3:FERMI-missed-g | 4:AGILE-unknown-g | 4:HESS-unknown-g | 4:VERITAS-unknown-g | 4:MAGIC-unknown-g | 4:MILAGRO-unknown-g | |||
| G008.3-00.0G8.3-0.0 | G8.31-0.09 | shell | 4:CHANDRA-unknown-X | 4:XMM-unknown-X | 4:SUZAKU-unknown-X | 4:ROSAT-unknown-X | 4:ASCA-unknown-X | 3:FERMI-missed-g | 4:AGILE-unknown-g | 4:HESS-unknown-g | 4:VERITAS-unknown-g | 4:MAGIC-unknown-g | 4:MILAGRO-unknown-g | ||||
| G008.7-00.1G8.7-0.1 | W30, G8.6-0.1, Suzaku J1804-2142 and J1804-2140, 1FGL J1805.2-2137c and J1806.8-2109c, HESS J1804-216 | inside W30 complex, contains PSR B1800-21 and PWN G8.40+0.15, interacts with molecular cloud | 4 kpc PSR: 4 kpc |
shell? | 1:CHANDRA-extended-X | 4:XMM-unknown-X | 2:SUZAKU-detected-X | 1:ROSAT-extended-X | 4:ASCA-unknown-X | 1:FERMI-extended-g | 4:AGILE-unknown-g | 1:HESS-extended-g | 4:VERITAS-unknown-g | 4:MAGIC-unknown-g | 4:MILAGRO-unknown-g | ||
| G008.7-05.0G8.7-5.0 | shell | 4:CHANDRA-unknown-X | 4:XMM-unknown-X | 4:SUZAKU-unknown-X | 4:ROSAT-unknown-X | 4:ASCA-unknown-X | 3:FERMI-missed-g | 4:AGILE-unknown-g | 4:HESS-unknown-g | 4:VERITAS-unknown-g | 4:MAGIC-unknown-g | 4:MILAGRO-unknown-g | |||||
| G008.9+00.4G8.9+0.4 | G8.90+0.40 | shell | 4:CHANDRA-unknown-X | 4:XMM-unknown-X | 4:SUZAKU-unknown-X | 4:ROSAT-unknown-X | 4:ASCA-unknown-X | 3:FERMI-missed-g | 4:AGILE-unknown-g | 4:HESS-unknown-g | 4:VERITAS-unknown-g | 4:MAGIC-unknown-g | 4:MILAGRO-unknown-g | ||||
| G009.7-00.0G9.7-0.0 | G9.7-0.1, G9.70-0.06 | interacts with molecular cloud | shell | 4:CHANDRA-unknown-X | 4:XMM-unknown-X | 4:SUZAKU-unknown-X | 4:ROSAT-unknown-X | 4:ASCA-unknown-X | 3:FERMI-missed-g | 4:AGILE-unknown-g | 4:HESS-unknown-g | 4:VERITAS-unknown-g | 4:MAGIC-unknown-g | 4:MILAGRO-unknown-g | |||
| G009.8+00.6G9.8+0.6 | shell | 4:CHANDRA-unknown-X | 4:XMM-unknown-X | 4:SUZAKU-unknown-X | 4:ROSAT-unknown-X | 4:ASCA-unknown-X | 3:FERMI-missed-g | 4:AGILE-unknown-g | 4:HESS-unknown-g | 4:VERITAS-unknown-g | 4:MAGIC-unknown-g | 4:MILAGRO-unknown-g | |||||
| G009.9-00.8G9.9-0.8 | G9.95-0.81 | shell | 4:CHANDRA-unknown-X | 4:XMM-unknown-X | 4:SUZAKU-unknown-X | 4:ROSAT-unknown-X | 4:ASCA-unknown-X | 3:FERMI-missed-g | 4:AGILE-unknown-g | 4:HESS-unknown-g | 4:VERITAS-unknown-g | 4:MAGIC-unknown-g | 4:MILAGRO-unknown-g | ||||
| G010.5-00.0G10.5-0.0 | G10.59-0.04 | shell | 4:CHANDRA-unknown-X | 4:XMM-unknown-X | 4:SUZAKU-unknown-X | 4:ROSAT-unknown-X | 2:ASCA-detected-X | 3:FERMI-missed-g | 4:AGILE-unknown-g | 4:HESS-unknown-g | 4:VERITAS-unknown-g | 4:MAGIC-unknown-g | 4:MILAGRO-unknown-g | ||||
| G010.9-45.4G10.9-45.4 | PWN G10.93-45.44 and PSR J2124-3358 | PSR: 0.25 kpc | filled-centre? | 1:CHANDRA-extended-X | 1:XMM-extended-X | 4:SUZAKU-unknown-X | 4:ROSAT-unknown-X | 2:ASCA-detected-X | 4:FERMI-unknown-g | 4:AGILE-unknown-g | 4:HESS-unknown-g | 4:VERITAS-unknown-g | 4:MAGIC-unknown-g | 4:MILAGRO-unknown-g | |||
| G011.0-00.0G11.0-0.0 | G11.0+0.0, G11.03-0.05 | contains PWN? | shell | 4:CHANDRA-unknown-X | 4:XMM-unknown-X | 4:SUZAKU-unknown-X | 4:ROSAT-unknown-X | 1:ASCA-extended-X | 3:FERMI-missed-g | 4:AGILE-unknown-g | 4:HESS-unknown-g | 4:VERITAS-unknown-g | 4:MAGIC-unknown-g | 4:MILAGRO-unknown-g | |||
| G011.1+00.1G11.1+0.1 | G11.18+0.11 | shell | 4:CHANDRA-unknown-X | 4:XMM-unknown-X | 4:SUZAKU-unknown-X | 4:ROSAT-unknown-X | 4:ASCA-unknown-X | 3:FERMI-missed-g | 4:AGILE-unknown-g | 4:HESS-unknown-g | 4:VERITAS-unknown-g | 4:MAGIC-unknown-g | 4:MILAGRO-unknown-g | ||||
| G011.1-00.7G11.1-0.7 | G11.15-0.71 | shell | 4:CHANDRA-unknown-X | 4:XMM-unknown-X | 4:SUZAKU-unknown-X | 4:ROSAT-unknown-X | 4:ASCA-unknown-X | 3:FERMI-missed-g | 4:AGILE-unknown-g | 4:HESS-unknown-g | 4:VERITAS-unknown-g | 4:MAGIC-unknown-g | 4:MILAGRO-unknown-g | ||||
| G011.1-01.0G11.1-1.0 | G11.2-1.1, G11.17-1.04 | shell | 4:CHANDRA-unknown-X | 4:XMM-unknown-X | 4:SUZAKU-unknown-X | 4:ROSAT-unknown-X | 4:ASCA-unknown-X | 3:FERMI-missed-g | 4:AGILE-unknown-g | 4:HESS-unknown-g | 4:VERITAS-unknown-g | 4:MAGIC-unknown-g | 4:MILAGRO-unknown-g | ||||
| G011.2-00.3G11.2-0.3 | HESS J1809-193 | contains PSR J1811-1925 = the Turtle + PWN G011.18-0.35, close to PSR J1809-1917 + PWN G11.09+0.08, interacts with molecular cloud | 386 ? | 960 - 3400 yr PSR: 24000 yr SN: 1626 yr ? |
≥ 5 kpc PSR: 5 kpc |
composite | 1:CHANDRA-extended-X | 1:XMM-extended-X | 4:SUZAKU-unknown-X | 1:ROSAT-extended-X | 1:ASCA-extended-X | 3:FERMI-missed-g | 4:AGILE-unknown-g | 2:HESS-detected-g | 4:VERITAS-unknown-g | 4:MAGIC-unknown-g | 4:MILAGRO-unknown-g |
| G011.4-00.1G11.4-0.1 | 2FGL J1811.1-1905c | shell? | 4:CHANDRA-unknown-X | 4:XMM-unknown-X | 4:SUZAKU-unknown-X | 4:ROSAT-unknown-X | 4:ASCA-unknown-X | 2:FERMI-detected-g | 4:AGILE-unknown-g | 4:HESS-unknown-g | 4:VERITAS-unknown-g | 4:MAGIC-unknown-g | 4:MILAGRO-unknown-g | ||||
| G011.8-00.2G11.8-0.2 | G11.89-0.21 | shell | 4:CHANDRA-unknown-X | 4:XMM-unknown-X | 4:SUZAKU-unknown-X | 4:ROSAT-unknown-X | 2:ASCA-detected-X | 3:FERMI-missed-g | 4:AGILE-unknown-g | 4:HESS-unknown-g | 4:VERITAS-unknown-g | 4:MAGIC-unknown-g | 4:MILAGRO-unknown-g | ||||
| G012.0-00.1G12.0-0.1 | shell? | 4:CHANDRA-unknown-X | 4:XMM-unknown-X | 2:SUZAKU-detected-X | 4:ROSAT-unknown-X | 2:ASCA-detected-X | 3:FERMI-missed-g | 4:AGILE-unknown-g | 4:HESS-unknown-g | 4:VERITAS-unknown-g | 4:MAGIC-unknown-g | 4:MILAGRO-unknown-g | |||||
| G012.2+00.3G12.2+0.3 | G12.26+0.30 | shell | 4:CHANDRA-unknown-X | 4:XMM-unknown-X | 4:SUZAKU-unknown-X | 4:ROSAT-unknown-X | 4:ASCA-unknown-X | 3:FERMI-missed-g | 4:AGILE-unknown-g | 4:HESS-unknown-g | 4:VERITAS-unknown-g | 4:MAGIC-unknown-g | 4:MILAGRO-unknown-g | ||||
| G012.5+00.2G12.5+0.2 | G12.58+0.22 | composite? | 4:CHANDRA-unknown-X | 4:XMM-unknown-X | 4:SUZAKU-unknown-X | 4:ROSAT-unknown-X | 4:ASCA-unknown-X | 3:FERMI-missed-g | 4:AGILE-unknown-g | 4:HESS-unknown-g | 4:VERITAS-unknown-g | 4:MAGIC-unknown-g | 4:MILAGRO-unknown-g | ||||
| G012.7-00.0G12.7-0.0 | G12.72-0.00 | shell | 4:CHANDRA-unknown-X | 4:XMM-unknown-X | 4:SUZAKU-unknown-X | 4:ROSAT-unknown-X | 4:ASCA-unknown-X | 3:FERMI-missed-g | 4:AGILE-unknown-g | 4:HESS-unknown-g | 4:VERITAS-unknown-g | 4:MAGIC-unknown-g | 4:MILAGRO-unknown-g | ||||
| G012.8-00.0G12.8-0.0 | W33, G12.82-0.02, G12.83-0.02, AX J1813-178, 0FGL J1814.3-1739, HESS J1813-178 | close to W33 complex, contains PSR J1813-1749 + PWN, interacts with molecular cloud | 1200 yr PSR: 5000 yr |
PSR: 4.7 kpc | composite? | 1:CHANDRA-extended-X | 1:XMM-extended-X | 4:SUZAKU-unknown-X | 4:ROSAT-unknown-X | 2:ASCA-detected-X | 3:FERMI-missed-g | 4:AGILE-unknown-g | 2:HESS-detected-g | 4:VERITAS-unknown-g | 2:MAGIC-detected-g | 4:MILAGRO-unknown-g | |
| G013.3-01.3G13.3-1.3 | G13.46+0.16 | interacts with molecular cloud | shell? | 4:CHANDRA-unknown-X | 4:XMM-unknown-X | 4:SUZAKU-unknown-X | 1:ROSAT-extended-X | 4:ASCA-unknown-X | 3:FERMI-missed-g | 4:AGILE-unknown-g | 4:HESS-unknown-g | 4:VERITAS-unknown-g | 4:MAGIC-unknown-g | 4:MILAGRO-unknown-g | |||
| G013.5+00.2G13.5+0.2 | shell | 4:CHANDRA-unknown-X | 4:XMM-unknown-X | 4:SUZAKU-unknown-X | 4:ROSAT-unknown-X | 4:ASCA-unknown-X | 3:FERMI-missed-g | 4:AGILE-unknown-g | 4:HESS-unknown-g | 4:VERITAS-unknown-g | 4:MAGIC-unknown-g | 4:MILAGRO-unknown-g | |||||
| G014.1-00.1G14.1-0.1 | G14.18-0.12 | shell | 4:CHANDRA-unknown-X | 4:XMM-unknown-X | 4:SUZAKU-unknown-X | 4:ROSAT-unknown-X | 4:ASCA-unknown-X | 3:FERMI-missed-g | 4:AGILE-unknown-g | 4:HESS-unknown-g | 4:VERITAS-unknown-g | 4:MAGIC-unknown-g | 4:MILAGRO-unknown-g | ||||
| G014.3+00.1G14.3+0.1 | G14.30+0.14 | shell | 4:CHANDRA-unknown-X | 4:XMM-unknown-X | 4:SUZAKU-unknown-X | 4:ROSAT-unknown-X | 4:ASCA-unknown-X | 3:FERMI-missed-g | 4:AGILE-unknown-g | 4:HESS-unknown-g | 4:VERITAS-unknown-g | 4:MAGIC-unknown-g | 4:MILAGRO-unknown-g | ||||
| G015.1-01.6G15.1-1.6 | shell | 4:CHANDRA-unknown-X | 4:XMM-unknown-X | 4:SUZAKU-unknown-X | 4:ROSAT-unknown-X | 4:ASCA-unknown-X | 3:FERMI-missed-g | 4:AGILE-unknown-g | 4:HESS-unknown-g | 4:VERITAS-unknown-g | 4:MAGIC-unknown-g | 4:MILAGRO-unknown-g | |||||
| G015.4+00.1G15.4+0.1 | G15.42+0.18, HESS J1818-154 | shell? | 4:CHANDRA-unknown-X | 4:XMM-unknown-X | 4:SUZAKU-unknown-X | 4:ROSAT-unknown-X | 4:ASCA-unknown-X | 3:FERMI-missed-g | 4:AGILE-unknown-g | 1:HESS-extended-g | 4:VERITAS-unknown-g | 4:MAGIC-unknown-g | 4:MILAGRO-unknown-g | ||||
| G015.9+00.2G15.9+0.2 | contains CCO? | 1000 yr | 8.5 kpc | shell? | 1:CHANDRA-extended-X | 4:XMM-unknown-X | 4:SUZAKU-unknown-X | 4:ROSAT-unknown-X | 4:ASCA-unknown-X | 3:FERMI-missed-g | 4:AGILE-unknown-g | 3:HESS-missed-g | 4:VERITAS-unknown-g | 4:MAGIC-unknown-g | 4:MILAGRO-unknown-g | ||
| G016.0-00.5G16.0-0.5 | G16.05-0.57 | shell | 4:CHANDRA-unknown-X | 4:XMM-unknown-X | 4:SUZAKU-unknown-X | 4:ROSAT-unknown-X | 4:ASCA-unknown-X | 3:FERMI-missed-g | 4:AGILE-unknown-g | 4:HESS-unknown-g | 4:VERITAS-unknown-g | 4:MAGIC-unknown-g | 4:MILAGRO-unknown-g | ||||
